Misc.
What's New?
What's New?
What's New?
| Article Index |
|---|
| What's New? |
| Year 2011 |
| Year 2010 |
| Year 2009 |
| Year 2007 |
| Year 2006 |
| Year 2005 |
| Year 2004 |
| Year 2003 |
| All Pages |
Page 1 of 9
Year 2012
| May 15 | Added to Links: Video & New Media:
|
| May 13 | Added to Eye Safety: http://youtu.be/4RGr9FcBrSM Talk by Dr. Ralph Chou at 2012 Symposium at University of Toronto gives definitive advise (and reasoning) about multiple ways to view the sun safely. Added to FAQs: faq/354-can-i-use-welding-glass-to-view-the-sun FAQ describes the limited ways a #14 shade welding glass can be used, though the trend is to dismiss the technique in favor of established and practical materials. Added to Travel & Tours: http://www.transitofvenus.org/component/content/article/81-events/341-tour Take an exclusive tour of transit of Venus highlights in Indiana, with lectures, art exhibits, historical artifacts on display, webcasts, telescopic sungazing, and a post-transit celebration with Venusian ale at a Michigan microbrewery. |
| May 10 | Added to Latest News:
http://discoveredsun.tumblr.com/post/22633500403/ieee-spectrum-magazines-podcast-interview-with Podcast interview with Mark Anderson, author of The Day the World Discovered the Sun, explains the the value of the transit of Venus expeditions for navigational gain. Added to The Arts: education/the-arts/353-transit-of-venus-in-pastel Transit of Venus in Pastel Exhibit Opens; at Harris Branch Library in Granger, Indiana Added to TROVE: http://www.transitofvenus.org/component/content/article/81-events/352-time-keg Time Keg Seeks Your Imprint; article solicits your ideas for the text that can be on a transit of Venus time capsule made from a beer keg. |
| May 2 | Added to Sun Funnel Instructions: Da-Lite screen can be purchased from http://www.bigscreencenter.com/Venus-Transit-Sun-Funnel-s/4476.htm. |
| April 27 | Updated URL at Links: Teacher Resources: http://isaac.exploratorium.edu/~pauld/Venus/TransitOfVenus.pdf Make a scale model of the Venus Transit; from the Exploratorium. |
| April 25 | Added to Calendar: http://transitofvenus-yerkesworkshop.eventbrite.com/ Two programs for educators on May 2, 2012, at Yerkes Observatory, Williams Bay, WI |
| April 23 | Added to Latest News:
|
| April 19 | Added to Latest News: http://www.transitofvenus.org/misc/346-astrofest AstroFest in South Bend on April 28; family-oriented event features Transit of Venus activities and Hubble Space Telescope exhibit; held at Union Station in South Bend, IN, from 2:00 to 4:00 p.m. |
| April 18 | Added to 2004 Transit of Venus Images: http://www.space.com/14714-venus-transit-2004-skywatcher-photos.html Venus Transit of 2004: 51 Photos of Rare Celestial Sight; a collection of images on Space.com Added to Links: Science & Math: https://venustex.oca.eu/foswiki Venus Twilight Experiment writes: "During ingress and egress a bright and thin luminous arc (the "aureole") is observable, appearing around the circumference of Venus’ disk which is partially outside the solar limb...Farther away from the Sun, the aureole - due to light refraction - disappears and Venus shines from the light diffused by droplets dispersed above its thick cloud deck.The Venus Twilight Experiment is establishing an international collaboration for deploying specialized instruments in the transit visibility area to get multi-wavelength data...Our final aims are a better characterization of these twilight phenomena and - in turn - an improved undestarding of the atmosphere of Venus, jointly with the observations obtained by Venus Express, the probe now orbiting the planet." |
| April 15 | Added to Links: Teacher Resources:
|
| April 9 | Added to Links: Video & New Media:
Added to Calendar:
Added to Links: Where to Be: http://eclipse-maps.com/Eclipse-Maps/ToV_maps.html Added to Links: Teacher Resources:
|
Added to Transit Writings:
| |
| March 18 | Updated Build a Sun Funnel for Group Viewing With a Telescope: http://cdn.transitofvenus.org/docs/Build_a_Sun_Funnel.pdf Rick Fienberg added some instructions to answer common Qs and comments from users. |
| March 13 | Added to Links: Teacher Resources: http://www.knowitall.org/nasa/pdf/connect/Venus_Transit.pdf Venus Transit, Educator Guide with Activities in Mathematics, Science, and Technology; from NASA Connect. Added to Store: Purchase bulk quantities of solar shades through Astronomers Without Borders (AWB), which has been a strong supporter of 2012 Transit of Venus education outreach. Proceeds from sales of solar shades with AWB branding will benefit the non-profit organization, with the following volume pricing available: 1 - 25 for $0.95 each 25 - 99 for $0.85 each 100 - 250 for $0.75 each 251 - 499 for $0.60 each 500 - 999 for $0.50 each 1000+ for $0.45 each |
| March 8 | Added to Links: Teacher Resources: docs/Planetarian-March2012.pdf Going All Out For Venus, an article in the March 2012 issue of Planetarian, Journal of the International Planetarium Society, summarizes transit of Venus history, outlines related education outreach, and includes sidebars about Kepler mission and Sun-Earth Day events; written by Chuck Bueter. Reprinted with permission of the International Planetarium Society (IPS). Added to Sousa on March 8: http://youtu.be/YeY8Lx6LEnk Preparing for "Transit of Venus March" by John Philip Sousa. Penn Symphonic Winds rehearse the seldom-heard march for their performance on March 8, 2012, at the Penn High School Center for Performing Arts (CPA) in Mishawaka, IN. Added to Links:Music: http://www.jwpepper.com/6385611.item JW Pepper sells the band set and score for Sousa's Transit of Venus March. |
| March 7 | Updated Phone App: Transit of Venus Phone App now available for free download: Added to Store: http://www.amazon.com/Day-World-Discovered-Sun-Extraordinary/dp/0306820382 Book: The Day the World Discovered the Sun, by Mark Anderson |
| February 28 | Added to Store: http://www.andreawulf.com/andrea-wulf/about-chasing-venus-how-science-turned-global-in-the-eighteenth-century-to-be-published-in-the-uk-us.html Book: Chasing Venus, by Andrea Wulf. |
| February 26 | Added link to Footer: https://www.vorakyalgroup.com/ We recommend Vorakyal Group for web hosting services. Added to Links: Teacher Resources:
|
| February 19 | Added to History: 1874/1882: history/1874-1882/299-sermon-suggested-by-the-transit-of-venus A Baptist pastor reflects on the 1882 transit of Venus that has occurred earlier in the day and correlates the celestial phenomenon with God's grace. |
| February 17 | Added to Latest News: misc/334-black-drop-coffee Black Drop Coffee commemorates the transit of Venus while paying tribute to the disruptive "black drop" effect that plagued the observations of earlier astronomers. Order it online. |
| February 16 | Added to The Arts: education/the-arts/333-phm-art-contest The Penn Kingsmen Art Gallery invites student artists within the PHM School Corporation boundaries to submit artwork for the PHM Transit of Venus Art Contest to be exhibited in May 2012. Added to Transit Writings:
http://arvindparanjpye.blogspot.in/2012/02/sketching-transit-of-venus-8th-june.html Sketchings of the 2004 transit of Venus reveal visual highlights as Venus crosses solar limb; by Arvind Paranjpye. |
| February 12 | Added to Links: Teacher Resources: http://www.transitofvenus.com.au Australian transit of Venus resources from the perspective of surveyors Down Under. |
| February 9 | Added to Travel & Tours: http://www.isset.org/astronomy_meets_adventure/transit_of_venus.php The International Space School Educational Trust (ISSET) is offering a programme to the Gobi Desert, Mongolia, to view the transit accompanied by an astronaut, astronomer and astronaut trainer. Per Julie Woodcock, "Key features of the programme are astronomy, adventure, leadership, team building & professional development." |
| January 30 | Added to Links: Video & New Media: http://solarsystem.nasa.gov/yss/display.cfm?Year=2012&Month=6&Tab=Classrooms NASA Year of the Solar System Educational Resources offer data, downloadable products, images, video, podcasts, animations, interactives, and networks. Updated and added to Links: Teacher Resources:
http://eclipse-maps.com/Eclipse-Maps/Transits_files/ToV2012map_1.jpg Global map by Michael Zeiler depicts the zones of visibility for the 2012 transit of Venus. Added to Store:
Added to Links: The Arts: |
| January 26 | Added to Links: The Arts: http://www.poetrylibrary.edu.au/poets/hope-a-d/the-transit-of-venus-0144007 The Transit of Venus, poem by A.D. Hope; from the Australian Poetry Library. |
| January 24 | Added to TROVE: education/the-arts/328-art-show The TROVE Art Exhibit puts out a call to artists to share their talent and enthusiasm for the transit of Venus. The exhibit will run May 6 through June at The Livery in Benton Harbor, MI. |
| January 23 | Added to TROVE: 80-trove/329-2012eclipse Solar Eclipse Sunset: Lake Michigan on May 20. Observe the May 20 annular solar eclipse as a prelude to the June 5 transit of Venus. For people looking west over Lake Michigan, the sun appears as a crescent at sunset because of the intervening moon. Added to The Arts: education/the-arts/328-transit-of-venus-art-show Transit of Venus Art Show calls all artists for two-dimensional artwork for display from May through June at The Livery in Benton Harbor, MI. Added to Books: The Astronomer of Rousdon by Barbara Slate; a published biography of Charles Grover, an amateur astronomer who was astronomical assistant to Sir Cuthbert Peek on the Royal Geographical Society's expedition to observe the 1882 transit of Venus at Jimbour on the Darling Downs in Queensland, Australia. |
| January 21 | Added to Video & New Media: http://vimeo.com/channels/ourlasttransitofvenus Our Last Transit of Venus is a documentary highlighting three groups: "scientists who will observe the Transit to study Venus and exoplanets, amateurs and students who will redo the experiment of determining the size of the Solar System and profession and/or amateur historians with the intention to observe the Transit with 18th and 19th century instruments." Added to Links: Teacher Resources:
http://www.astro-trails.com/index.php/destination/?d=annular-eclipse-2012 Astro Trails will visit the leeward side of the island of Hawaii. |
| January 15 | Added to Video & New Media: http://youtu.be/ehHY9fTrb7Q The Transit of Venus, a 4-minute video on the celestial event, its historical significance, and the value of the transit method in finding new planets. Soon to be available as full-dome video for digital theaters. Added to PHM 2012: PHM_DVT_Newsletter_12-01-13.pdf Video debuts at PHM Theater; Venus Shines in PM Sky; Conflict with Sports in the 17th Century; Treasure TROVE |
| January 11 |
Added to Links: Exoplanet Transits: http://planetquest.jpl.nasa.gov/ PlanetQuest Exoplanet Exploration is an engaging site for news and multimedia about NASA's search for new worlds. Keep pace with current tally of new and candidate planets; get your questions answered by Astronomer Steve; create your planet with Extreme Makeover; check out the great videos from multiple NASA missions, and always see the latest exoplanet news at the forefront of science. Added to Latest News: http://www.transitofvenus.org/misc/326-sousa-on-march-8 The Penn Symphonic Winds will perform the Transit of Venus March by John Phillip Sousa on March 8, 2012, at the Penn Fine Arts Festival Concert in Mishawaka, IN. Added to Transit Writings:
|
Prev - Next >>
Prev - Next >>
